Tuition

WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate Programs, Resident
Biomedical Lab Diagnostics $4,344 $708 $648 $5,700 $475
Communication Science Disorders $4,344 $708 $864 $5,916 $493
Medicine - Undergraduate $4,344 $708 $924 $5,976 $498
Undergraduate Programs, Non-Resident
Biomedical Lab Diagnostics $13,596 $708 $1,800 $16,104 $1,342
Communication Science Disorders $13,596 $708 $2,052 $16,356 $1,363
Medicine - Undergraduate $13,596 $708 $2,424 $16,728 $1,394
Graduate Programs, Resident
Athletic Training $5,013 $693 $1,269 $6,975 $775
Medical Laboratory Science $5,013 $693 $1,269 $6,975 $775
Medicine - Graduate $5,013 $693 $990 $6,696 $744
Occupational Therapy - Graduate $5,013 $693 $927 $6,633 $737
Pathology Assistant $5,013 $693 $1,998 $7,704 $856
Physician Assistant $5,013 $693 $6,210 $11,916 $1,324
Speech-Language Pathology $5,013 $693 $990 $6,696 $744
Graduate Programs, Non-Resident
Athletic Training $14,076 $693 $1,206 $15,975 $1,775
Medical Laboratory Science $14,076 $693 $1,782 $16,551 $1,839
Medicine - Graduate $14,076 $693 $3,015 $17,784 $1,976
Occupational Therapy - Graduate $14,076 $693 $1,404 $16,173 $1,797
Pathology Assistant $14,076 $693 $4,797 $19,566 $2,174
Physician Assistant $14,076 $693 $4,032 $18,801 $2,089
Speech-Language Pathology $14,076 $693 $1,404 $16,173 $1,797
Professional Programs, Resident
Doctorate of Audiology $5,013 $693 $1,512 $7,218 $802
Medical Professional (MD / M1-M3) $5,013 $693 $6,165 $11,871 $1,319
Medical Professional (MD / M4) $5,013 $693 $11,475 $17,181 $1,909
Occupational Therapy - Professional $5,013 $693 $918 $6,624 $736
Physical Therapy Doctorate $5,013 $693 $1,512 $7,218 $802
Professional Programs, Non-Resident
Doctorate of Audiology $14,076 $693 $1,422 $16,191 $1,799
Medical Professional (MD / M1-M3) $14,076 $693 $8,775 $23,544 $2,616
Medical Professional (MD / M4) $14,076 $693 $19,152 $33,921 $3,769
Occupational Therapy - Professional $14,076 $693 $1,359 $16,128 $1,792
Physical Therapy Doctorate $14,076 $693 $1,386 $16,155 $1,795

Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.