Tuition

WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate Programs, Resident
Biomedical Lab Diagnostics $4,128 $696 $636 $5,460 $455
Communication Science Disorders $4,128 $696 $840 $5,664 $472
Medicine - Undergraduate $4,128 $696 $900 $5,724 $477
Undergraduate Programs, Non-Resident
Biomedical Lab Diagnostics $12,984 $696 $1,764 $15,444 $1,287
Communication Science Disorders $12,984 $696 $2,028 $15,708 $1,309
Medicine - Undergraduate $12,984 $696 $2,400 $16,080 $1,340
Graduate Programs, Resident
Athletic Training $4,770 $684 $1,260 $6,714 $746
Medical Laboratory Science $4,770 $684 $1,242 $6,696 $744
Medicine - Graduate $4,770 $684 $972 $6,426 $714
Occupational Therapy - Graduate $4,770 $684 $909 $6,363 $707
Pathology Assistant $4,770 $684 $1,944 $7,398 $822
Physician Assistant $4,770 $684 $6,030 $11,484 $1,276
Speech-Language Pathology $4,770 $684 $972 $6,426 $714
Graduate Programs, Non-Resident
Athletic Training $13,446 $684 $1,206 $15,336 $1,704
Medical Laboratory Science $13,446 $684 $1,764 $15,894 $1,766
Medicine - Graduate $13,446 $684 $2,988 $17,118 $1,902
Occupational Therapy - Graduate $13,446 $684 $1,386 $15,516 $1,724
Pathology Assistant $13,446 $684 $4,653 $18,783 $2,087
Physician Assistant $13,446 $684 $3,897 $18,027 $2,003
Speech-Language Pathology $13,446 $684 $1,386 $15,516 $1,724
Professional Programs, Resident
Doctorate of Audiology $4,770 $684 $1,494 $6,948 $772
Medical Professional (MD / M1-M3) $4,770 $684 $6,012 $11,466 $1,274
Medical Professional (MD / M4) $4,770 $684 $11,169 $16,623 $1,847
Occupational Therapy - Professional $4,770 $684 $891 $6,345 $705
Physical Therapy Doctorate $4,770 $684 $1,494 $6,948 $772
Professional Programs, Non-Resident
Doctorate of Audiology $13,446 $684 $1,422 $15,552 $1,728
Medical Professional (MD / M1-M3) $13,446 $684 $8,604 $22,734 $2,526
Medical Professional (MD / M4) $13,446 $684 $18,684 $32,814 $3,646
Occupational Therapy - Professional $13,446 $684 $1,359 $15,489 $1,721
Physical Therapy Doctorate $13,446 $684 $1,386 $15,516 $1,724

Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.