Tuition and Aid
Medical students are billed per term instead of per semester. You must multiply the Term Total listed under each year of medical school by the number of terms billed per year.
- Medical Professional (MD / M1-M3) – Term Total x 3 = Medical School Year (M1-M3)
- Medical Professional (MD / M4) – Term Total x 2 = Medical School Year (M4)
*Term Totals are based on the official tuition page and are subject to change each academic year.
Program | University Tuition | University Fee | Program Fee | Term Total | Per Credit Hour |
---|---|---|---|---|---|
Resident | |||||
Medical Professional (MD / M1-M3) | $5,013 | $693 | $6,165 | $11,871 | $1,319 |
Medical Professional (MD / M4) | $5,013 | $693 | $11,475 | $17,181 | $1,909 |
Non-Resident | |||||
Medical Professional (MD / M1-M3) | $14,076 | $693 | $8,775 | $23,544 | $2,616 |
Medical Professional (MD / M4) | $14,076 | $693 | $19,152 | $33,921 | $3,769 |
Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.